Public SaaS Valuations
Valuation benchmarks for public SaaS companies. Data for Q2 2026.
| Company | Market Cap | ARR Multiple | Revenue | Growth | Gross Margin | Op. Margin | AI Risk |
|---|---|---|---|---|---|---|---|
SEMrush Holdings, Inc.(SEMR) | 1.8B | 3.8x | 117.7M↑ 5.6M | 5.0%↑ +2.1% | 80.4%↑ +0.2% | -11.8%↓ -7.8% | 46/100 |
Salesforce, Inc.(CRM) | 161.7B | 3.6x | 11.1B↓ -68.0M | -0.6%↓ -9.8% | 76.9%↓ -0.7% | 21.1%↑ +4.4% | 35/100 |
Klaviyo, Inc.(KVYO) | 4.7B | 3.3x | 358.0M↑ 7.8M | 2.2%↓ -10.4% | 75.1%↑ +2.9% | 0.5%↑ +1.0% | 40/100 |
Braze, Inc.(BRZE) | 2.5B | 3.0x | 211.0M↑ 5.8M | 2.8%↓ -4.7% | 65.7%↑ +0.2% | -13.0%↑ +0.7% | 44/100 |
HUBSPOT INC(HUBS) | 10.1B | 2.9x | 881.0M↑ 34.2M | 4.0%↓ -0.6% | 83.5%↓ -0.3% | 3.2%↓ -2.5% | 53/100 |
Freshworks Inc.(FRSH) | 2.4B | 2.7x | 228.6M↑ 5.9M | 2.6%↓ -0.9% | 84.8%↓ -0.7% | -3.5%↓ -21.4% | 25/100 |
DoubleVerify Holdings, Inc.(DV) | 1.7B | 2.4x | 180.8M↓ -24.8M | -12.0%↓ -21.0% | 81.7%↓ -0.9% | 8.7%↓ -9.7% | 40/100 |
Five9, Inc.(FIVN) | 1.8B | 1.5x | 305.3M↑ 5.0M | 1.7%↓ -3.4% | 55.9%↑ +0.4% | 6.1%↓ -0.5% | 8/100 |
RingCentral, Inc.(RNG) | 3.9B | 1.5x | 644.2M↑ 166.0K | 0.0%↓ -0.8% | 72.2%↑ +0.6% | 7.8%↑ +1.2% | 13/100 |
Sprout Social, Inc.(SPT) | 391.9M | 0.8x | 121.5M↑ 610.0K | 0.5%↓ -4.1% | 77.0%↓ -0.6% | -4.8%↑ +4.1% | 56/100 |
SEC filings often mix pure quarterly figures (3 months) with year-to-date (YTD) figures (6 months in Q2, 9 months in Q3) in their 10-Q reports. In this case, the results are normalized to a 3-month period.