Public SaaS Valuations
Valuation benchmarks for public SaaS companies. Data for Q2 2026.
| Company | Market Cap | ARR Multiple | Revenue | Growth | Gross Margin | Op. Margin | AI Risk |
|---|---|---|---|---|---|---|---|
Figma, Inc.(FIG) | 11.4B | 8.5x | 333.4M↑ 29.7M | 9.8%↓ -1.0% | 79.4%↓ -2.7% | -41.2%↑ +23.1% | 13/100 |
Autodesk, Inc.(ADSK) | 48.8B | 6.3x | 1.9B↓ -23.0M | -1.2%↓ -6.8% | 91.0%↓ -0.6% | 28.0%↑ +6.0% | 13/100 |
Zoom Communications, Inc.(ZM) | 30.5B | 6.2x | 1.2B↓ -8.0M | -0.6%↓ -2.0% | 77.9%↑ +1.6% | 25.1%↑ +5.0% | 8/100 |
Gitlab Inc.(GTLB) | 5.3B | 5.0x | 264.2M↑ 3.8M | 1.4%↓ -5.1% | 85.8%↓ -0.8% | -6.0%↓ -4.0% | 9/100 |
UiPath, Inc.(PATH) | 5.9B | 3.5x | 418.4M↓ -62.7M | -13.0%↓ -30.1% | 81.6%↓ -3.0% | 6.7%↓ -10.0% | 19/100 |
ADOBE INC.(ADBE) | 89.5B | 3.4x | 6.6B↑ 220.0M | 3.4%↑ +0.1% | 89.2%↓ -0.4% | 33.8%↓ -4.0% | 86/100 |
Atlassian Corp(TEAM) | 22.8B | 3.2x | 1.8B↑ 200.7M | 12.7%↑ +1.9% | 85.3%↑ +0.3% | -3.1%↓ -0.1% | 19/100 |
BOX INC(BOX) | 3.7B | 3.1x | 305.9M↑ 66.0K | 0.0%↓ -1.6% | 79.5%↓ -0.6% | 9.0%↓ -1.2% | 8/100 |
DROPBOX, INC.(DBX) | 6.3B | 2.5x | 629.5M↓ -6.7M | -1.1%↓ -1.3% | 79.7%↑ +0.4% | 27.4%↑ +1.9% | 29/100 |
Asana, Inc.(ASAN) | 1.9B | 2.3x | 205.1M↓ -475.0K | -0.2%↓ -2.5% | 87.6%↓ -0.2% | -7.4%↑ +9.1% | 49/100 |
Amplitude, Inc.(AMPL) | 847.8M | 2.3x | 93.5M↑ 2.1M | 2.3%↓ -1.0% | 73.0%↓ -1.6% | 0.0%↑ +0.0% | 38/100 |
APPIAN CORP(APPN) | 1.5B | 1.9x | 202.2M↓ -687.0K | -0.3%↓ -8.8% | 73.1%↑ +8.3% | 1.6%↑ +1.9% | 19/100 |
PROGRESS SOFTWARE CORP /MA(PRGS) | 1.6B | 1.6x | 253.5M↑ 5.7M | 2.3%↑ +4.2% | 82.3%↑ +0.0% | 17.8%↓ -0.9% | 19/100 |
PagerDuty, Inc.(PD) | 735.0M | 1.5x | 121.0M↓ -3.8M | -3.1%↓ -3.3% | 84.3%↓ -1.6% | 7.6%↑ +4.0% | 19/100 |
SEC filings often mix pure quarterly figures (3 months) with year-to-date (YTD) figures (6 months in Q2, 9 months in Q3) in their 10-Q reports. In this case, the results are normalized to a 3-month period.